Property Attributes
- MLS#26024813
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodRural
- Zip40513
- StyleColonial
- Year Built1821
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7950
- Lot Size17.06 Acres
Data Source:
ImagineMLS
Property Description
One of the most noteworthy properties in Central Kentucky, surrounded by the world-renowned Mill Ridge Farm. This distinguished former Governor's mansion, featured in Architectural Digest, offers a 7,950 +/- square-foot main residence, guest house, formal gardens, swimming pool and pool house, tennis court, and horse barn. A truly exceptional property offering a unique blend of timeless elegance and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosa Parks Elementary School | Beaumont Middle School | Dunbar High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Geothermal,Heat Pump,Propane,Propane Tank Owned |
| Cooling | Central Air,Geothermal,Heat Pump,Multi Units |
| Utilities | Electricity Connected,Propane Connected,Sewer Not Available,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Rubber |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Solid Masonry |
| Year Built | 1821 |
| View | Farm,Rural,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 22351300 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Barn(s),Guest House,Stable(s) |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Man O' War to Old cave Hill Lane,Go to the end of the road. |
| High School | Dunbar |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 743134.0 |
| Carport Y/N | No |
| Elementary School | Rosa Parks |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaumont |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Interior Entry,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 9 |
| Fireplace Features | Dining Room,Family Room,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7950.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Driveway |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 17.06 |
| Foundation Details | Stone |
| Building Area Total | 7950.0 |
| Lot Size Acres | 17.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 7:12 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating