Property Attributes
- MLS#26019672
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWinchester
- Area007 - Clark County
- NeighborhoodEarlymeade
- Zip40391
- StyleRanch
- Year Built2018
- Price$ 536,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully designed 3-bedroom, 2.5-bath ranch in the highly sought-after Earlymeade subdivision, where comfort, style, and exceptional efficiency come together. This spacious one-story home offers an open, inviting floor plan highlighted by a stunning floor-to-ceiling stone fireplace that anchors the expansive great room. The well-appointed kitchen features granite countertops, abundant workspace, and flows seamlessly into the living area—perfect for everyday living and entertaining. Throughout the home, you'll appreciate having no carpet, providing a clean, modern look that's both stylish and easy to maintain. What truly sets this home apart is its impressive investment in energy efficiency. Enjoy year-round comfort with a geothermal heating and cooling system, while solar panels paired with a Tesla battery backup help reduce energy costs and provide added peace of mind during power outages. Start your mornings on the covered front porch and relax in the evenings on the covered back porch, overlooking a beautiful greenspace with no rear neighbors directly behind you. Offering the perfect blend of quality construction, modern finishes, and cutting-edge energy-saving technology, this exceptional ranch is a rare opportunity in one of Winchesters most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Strode Station Elementary School | Robert Campbell Middle School | GRC High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $539,000 |
| 9/1/2026 | 1$536,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Geothermal |
| Cooling | Electric,Geothermal |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| View | Farm |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 043-2005-009-00 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Earlymeade |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Bypass in Winchester (1958),Take Colby Rd west,Left onto McClure,Right onto Earlymeade. Left onto Runnymeade,house will be on the left. |
| High School | GRC |
| City | Winchester |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Y/N | No |
| Elementary School | Strode Station |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Campbell |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Living Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2732.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Other |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 2732.0 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 7:13 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating