Property Attributes
- MLS#26017250
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBenton
- Area115 - Marshall County
- NeighborhoodRural
- Zip42025
- StyleRanch
- Year Built1989
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
BACK ON THE MARKET PRETTY BRICK in Benton City. Three bedroom, 2 bath with an extra room that can be an office, sunroom or possible 4th bedroom. Large covered front porch and spacious back patio/courtyard with fenced back yard and side yard for privacy. Attached carport with additional storage areas and an oversized 2 car detached garage. Spacious living room with vaulted ceilings, fireplace and newer hardwood flooring. Lots of windows for natural light. New roof 2025, newer HVAC, water heater, and kitchen countertop. Seller says much of the plumbing under the house has been upgraded. Beautiful setting with a concrete drive. Very private located at the end of a very short street with no drive-through traffic. Conveniently located to all city amenities. House needs some work done in the crawl space. The bid for work to be done is available from Servall in Murray upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Benton Elementary School | South Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $269,900 |
| 9/16/2026 | 30$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0B-11-02-055. |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Benton Courthouse,go South on Main then turn left on 12th street. Go to Shelby McCallum and take a right,then left on east 14th. Left on Scottsdale. House at the end on the left |
| High School | Marshall |
| City | Benton |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Y/N | No |
| Elementary School | Benton |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2056.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Carport,Detached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2056.0 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 7:05 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating