Property Attributes
- MLS#26025574
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityStanford
- Area024 - Lincoln County
- NeighborhoodRural
- Zip40484
- StyleRanch
- Year Built1978
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.79 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Stanford Elementary School | Lincoln Co Middle School | Lincoln Co High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Other |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Solid Masonry |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-13-18-003.00 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 27 to Metker Trail go N turn right on Hubble home is on the right |
| High School | Lincoln Co |
| City | Stanford |
| High School District | Lincoln County - 24 |
| MLS Area | 024 - Lincoln County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.0 |
| Carport Y/N | No |
| Elementary School | Stanford |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Co |
| MLS Area Minor | 024 - Lincoln County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1702.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.79 |
| Foundation Details | Slab |
| Building Area Total | 1702.0 |
| Lot Size Acres | 0.79 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 7:05 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating