Property Attributes
- MLS#26026377
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodDerby Chase
- Zip40475
- StyleSingle Family Residence
- Year Built2014
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Better Than New! This 4BD, 2.5BA two story situated at the end of a cul de sac features a sitting porch that welcomes all into the spacious foyer with LVP flooring that extends to the dining room, kitchen, breakfast room and great room. Electric fireplace surrounded by bookcases adorns the greatroom which is adjacent to kitchen with updated cabinetry, stainless appliances and pantry...breakfast area overlooks the expansive fenced rear yard. Powder room and utility closet complete this level. Upstairs you will find large primary bedroom with ensuite bath including soaking tub, new walk in shower and double vanity and spacious walk in closet with built in drawers/ample rod space. 3 additional bedrooms(one with no closet)and laundry room with washer/dryer plus exercise room which all l flow off a central hallway. The playtime backyard has ample room for yard games, firepit with its own landscaped sitting area plus shed for all those yard tools. Features include newer roof/gutters and some new siding, 7 year old heating and air plus 5 year old hot water heater old. This home is ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Boonesborough Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2014 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0054-0012-0047 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Derby Chase |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75S to exit 95 and go right onto Boonesboro Road,left onto Old Richmond Road and Left into Derby Chase. Court is the last street on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Y/N | No |
| Elementary School | Boonesborough |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2268.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2268.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 7:21 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating