Property Attributes
- MLS#26025287
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodHi Acres
- Zip40505
- StyleSingle Family Residence
- Year Built1962
- Price$ 272,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1399
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
So Much For So Little...beautifully landscaped 1.5 story brick with covered front and rear porches, perfect for sitting on these soon to be fall evenings...expansive private backyard with oversize 2 car detached garage(newer metal roof) plus carport and new shed perfect for lawnmower/garden tools...inside you will find an updated interior with new LVP flooring the in the kitchen and laundry, new light and ceiling fixtures/fans, new kitchen appliances, complete bathroom remodel, new 200 amp electric panel, newer water heater, 1 month old central air conditioning and 2 year old furnace...main level features spacious living room with loads of natural light, separate dining/kitchen, and laundry...2 bedrooms with hardwood floors and wall closets...renovated bath with tile shower. Upstairs you will find 2 large bedrooms, one with built in twin beds, ready for mattresses, floored attic scuttle spaces for extra storage and spacious closets...walk out onto a covered deck in the rear to a double car garage with attached carport...privacy fenced with perennial plantings on this quarter acre lot. Home is sold in "as is" condition with inspections welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Springs Elementary School | Bryan Station Middle School | Bryan Station High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $272,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 12811550 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hi Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take New Circle Road East. Right on Bryan Station Road. Right on Bryanwood Parkway. Left onto Wayland Drive. Right onto Hi Crest. House is on the right. |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10655.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Deep Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bryan Station |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1399.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Detached Carport,Detached Garage,Driveway,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1399.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 7:12 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating