Property Attributes
- MLS#26024484
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodThe Home Place
- Zip40509
- StyleSingle Family Residence
- Year Built2006
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4296
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 3613 Polo Club Boulevard! This warm and cozy 4 bedroom, 4 bath home offers over 4,000 square feet of finished living space while still maintaining a comfortable and inviting feel. The first-floor primary suite adds convenience, while the full finished walkup basement provides an incredible amount of additional living space. The basement is a standout feature, complete with its own full kitchen and pantry, family room, recreation space, bonus room and lots of storage! Whether you envision space for entertaining, extended stays with guests, a home office, playroom, workout room or hobby space, there is plenty of room to make it your own. Many of the big-ticket updates have already been taken care of, including a new roof and gutters in 2025, both HVAC systems less than three years old and a newer water heater. Outside, the concrete patio has been redone and extended, and a sidewalk was added along the side of the home. The spacious two-car garage provides plenty of parking and storage. Location is another highlight! Just minutes from Hamburg, Costco, Target, shopping, dining and major highways, everyday conveniences are approximately five minutes away. Spacious yet cozy, with flexible living areas, a finished walkup basement and major updates already completed, 3613 Polo Club Boulevard has so much to offer. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Garrett Morgan Elementary School | Edythe J. Hayes Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable,Other,See Remarks |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2006 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38155700 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Home Place |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Man O War and Polo Club Blvd,take a right and go 2.4 Miles. Will enter The Homeplace subdivision. House is on the left with sign in the yard. Latitude: 38.004355 Longitude: -84.397608 |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7461.0 |
| Carport Y/N | No |
| Elementary School | Garrett Morgan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Sump Pump,Walk-Up Access |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Insert |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2662.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1634.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | On Street,Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 4296.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating