Property Attributes
- MLS#26024452
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityVersailles
- Area010 - Woodford County
- NeighborhoodMerewood
- Zip40383
- StyleSplit Level
- Year Built1968
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1674
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Sweet home in Merewood. Spacious split level ready for you to add your own touch and make it yours! First floor has spacious gathering room and eat-in kitchen. Up a few steps to 3 bedrooms and lower level has a nice family room, half bath and utility room. Covered patio, carport and shed. Priced to move, as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Woodford Co Middle School | Woodford Co High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual Fuel,Electric,Natural Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1968 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 30-4028-001-00 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Merewood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 60 bypass to Merewood Drive,home on the right. |
| High School | Woodford Co |
| City | Versailles |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Northside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1674.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Partial,Wood,Other |
|---|---|
| Parking Features | Detached Carport,Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1674.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 7:13 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating