Property Attributes
- MLS#26024132
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodLakewood
- Zip40356
- StyleDuplex
- Year Built1992
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1960
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
House hacker's dream in Nicholasville! This duplex offers the perfect opportunity to live in one side while renovating the other to create future rental income. One side is turnkey and move-in ready, while the other needs some work—already reflected in the price. The finished side was previously advertised at $1,350/month, highlighting the property's income potential. Move in, build equity, and work toward having your tenant help offset your monthly payment. A great opportunity for an owner-occupant or investor looking to add value!
| Elementary School | Middle School | High School |
|---|---|---|
| Jessamine Early Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 9/3/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Property Subtype | Duplex |
| Parcel Number | 058-30-01-014.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington,take US-27 South into Nicholasville. Turn right onto Lakeview Drive. Property will be on Lakeview Drive. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8305.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Jessamine Early |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1960.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1960.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating