Property Attributes
- MLS#26023298
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodAndover Forest
- Zip40509
- StyleContemporary
- Year Built1995
- Price$ 799,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4942
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Priced below recent appraisal!! Elegant Andover Forest home featuring a first-floor primary suite with a luxurious bath overlooking the former golf course and current HOA-maintained green space. This beautifully updated home offers an open floor plan with thoughtful upgrades throughout. The spacious kitchen features custom soft-close cabinetry, granite countertops, a range hood, and stainless steel appliances. The primary bath and utility room showcase stunning marble flooring, while the primary bath also includes a relaxing soaking tub and walk-in tile shower. Updated lighting fixtures and windows throughout the home add to its modern appeal, along with several new doors, a newer roof, and a new upstairs air conditioning unit and furnace. The living room features a beautiful see-through fireplace, while the main level also offers a formal dining room and home office. Upstairs, you'll find five bedrooms, two full bathrooms, and an additional washer/dryer hookup. The finished basement provides a spacious open area perfect for a den or recreation room, plus a full bath, guest room, and unfinished storage space. An oversized two-car garage completes this impressive home. Conveniently located near a park, walking trails, Hamburg, and I-75, this exceptional property offers space, style, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Edythe J. Hayes Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $825,000 |
| 9/10/2026 | 4$799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 670.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1995 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20138730 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Andover Forest |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Todd's Rd turn onto Andover Forest then right onto Brighton Pl and the home will be on right |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10402.0 |
| Carport Y/N | No |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Kitchen |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3409.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1533.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4942.0 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 7:12 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating