Property Attributes
- MLS#26021550
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodSouthbrook
- Zip40356
- StyleSingle Family Residence
- Year Built1994
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2220
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this lovely home in the popular Southbrook community! The inviting living room features a gas fireplace and flows seamlessly into the dining area and spacious kitchen, creating a comfortable space for everyday living and entertaining. A convenient half bathroom and laundry room are also located on the first floor. The first floor primary suite offers a trey ceiling, double vanities, and a huge walk-in closet. Upstairs, you'll find three generously sized bedrooms along with Jack and Jill bathrooms for added convenience. Step outside to the fully fenced backyard, where a patio shaded by a beautiful pergola provides the perfect spot to relax or entertain. Enjoy summer days in the well-maintained above-ground swimming pool, with a large storage shed providing plenty of space for outdoor equipment and extras. HVAC 2018, water heater 2023, Roof 2019, landscaping 2024, fence 2024, air duct cleaning 2022, pergola 2024 and heated/cooled garage. A wonderful home with plenty of space both inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Nicholasville Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 8/10/2026 | Listed $395,000 |
| 8/15/2026 | 3$385,000 |
| 9/8/2026 | 4$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Pool Features | Above Ground |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1994 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-20-02-005.00 |
| Community Features | Park |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southbrook |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 27 bypass to Business 27 South,Left on Southbrook,Left on Northbrook. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8058.6 |
| Carport Y/N | No |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2220.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2220.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 7:12 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating