Property Attributes
- MLS#26020773
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodEllerslie at Delong
- Zip40515
- StyleSingle Family Residence
- Year Built2007
- Price$ 1,414,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6164
- Lot Size0.48 Acres
Data Source:
ImagineMLS
Property Description
Nestled in the highly sought-after Ellerslie at Delong, this beautifully appointed home showcases timeless design, exceptional craftsmanship, and thoughtfully curated upgrades throughout. The main level welcomes you with elegant wainscoting, tiered ceilings with designer lighting, and extensive 6-inch crown molding. At the heart of the home is a chef's kitchen featuring premium appliances, a spacious walk-in pantry, and an open layout that flows seamlessly into the inviting great room with custom built-ins, a fireplace, and picturesque views of the greenspace beyond. Enjoy indoor-outdoor living with screened porches on both the main and lower levels overlooking the fully fenced backyard. Upstairs, three generously sized bedrooms each offer en suite baths, providing comfort and privacy for family or guests. The finished walkout basement is designed for entertaining, complete with a full bar, billiards area, digital home theater with whole-home audio zones, a full bath, and a dedicated fitness space that could easily serve as a fifth bedroom. Combining luxury finishes, flexible living spaces, and an unbeatable neighborhood setting, this home offers an exceptional lifestyle in one of Lexington's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Brenda Cowan Elementary School | Edythe J. Hayes Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 1100.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Enclosed Porch,Rear Porch |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2007 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38150240 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ellerslie at Delong |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 5 |
| Status | Active |
| Directions | Richmond Road to Ellerslie Park Blvd; left on Tatton Park,right on Grassland,left on Branham Park,left on Kelburn CT |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20691.0 |
| Carport Y/N | No |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Gas Log,Great Room,Kitchen,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4338.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1826.0 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6164.0 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 19, 2026 7:00 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating