Property Attributes
- MLS#26020005
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodClays Crossing
- Zip40356
- StyleRanch
- Year Built2017
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4236
- Lot Size0.73 Acres
Data Source:
ImagineMLS
Property Description
Welcome to the lifestyle you have been dreaming of! Nestled in the desirable Clays Crossing community, this beautiful ranch on almost 3/4 of an acre and a full basement offers over 4,000 sq. ft. of living space. With 3 bedrooms and 2 bathrooms on the main level, and one bedroom with egress and a bathroom in the basement, there is room for everyone to have their own space and walk in closet. The open concept layout is perfect for both everyday living and entertaining, featuring a chef inspired kitchen with a large walk-in pantry and elegant finishes throughout. The majority of the basement is finished with a theater room and wet bar, along with a large gym and luxury sauna. Whether you are hosting game nights, accommodating guests, or want a private space to work out and relax, this basement will provide those unforgeable memories. Located just minutes from Brannon Crossing, South Lexington, shopping, dining, and top amenities, this home delivers the ideal combination of luxury, location, and lifestyle. Don't miss your chance to call 610 Old Coach Rd home!
| Elementary School | Middle School | High School |
|---|---|---|
| Rosenwald Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 7/27/2026 | Listed $935,000 |
| 8/2/2026 | 1$929,000 |
| 9/3/2026 | 4$899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Brick Veneer,HardiPlank Type |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 054-00-00-020.76 |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Clays Crossing |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nicholasville take Brannon Rd to Clays Mill,turn left onto Old Coach,go through the stop sign and the home will be on the left. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26967.0 |
| Carport Y/N | No |
| Elementary School | Rosenwald |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/62c123b3-ce34-4228-b07e-fb9956bbabe1?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Hardwood,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2696.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1540.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4236.0 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating