Property Attributes
- MLS#26017323
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- Area110 - Trigg County
- NeighborhoodWaterford
- Zip42211
- StyleRanch
- Year Built2003
- Price$ 629,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4664
- Lot Size2.08 Acres
Data Source:
ImagineMLS
Property Description
Discover the perfect blend of privacy, comfort & lake-area living on 2.08 acres w/seasonal views of beautiful Lake Barkley. Custom built & meticulously maintained, this spacious home is located less than a mile from Devil's Elbow Boat Launch. The split-floor plan features 4 bedrooms (3 on main floor), 4 bathrooms & a fully finished walk-out basement. The walk-out basement is a mother-in-law suite or a short-term rental (long-term approx is $1,400/mo; short-term $200/night)... tremendous in-come potential waiting for you! You'll find ample living space in walk-out basement complete w/living rm, 2 bathrooms, dining area & full eat-in kitchen, storage & storm room. Enjoy relaxing outdoors on the covered front porch, covered rear deck or patio area in back yard ideal for grilling & entertaining. Inside you'll find a unique, "California style" tray ceiling, abundant natural light, dining nook & an inviting kitchen w/bay window. Recent updates include new refrigerator & electric range, water heater, updated thermostats, exterior & interior lighting; also tree & shrub removal & a new privacy fence. Attached 2-car garage PLUS detached 2-car garage provides storage for vehicles, boats & lake toys and 2 driveways that have extra parking for get-togethers, barbeques & lake fun!
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Elementary | Trigg County Middle | Trigg Co High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $634,900 |
| 7/28/2026 | 1$629,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2003 |
| View | Lake,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | S-11-031.01-6 |
| County | Trigg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waterford |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Fm I-24 E (Calvert City area),take exit 25onto I-69. Take Exit 47 & turn left onto US-68. Stay on 68 for 17 miles; turn left to continue on US-68 another 10.6 miles. Right onto KY-164 E for 0.5 miles |
| High School | Trigg Co |
| City | Cadiz |
| High School District | Trigg - 110 |
| MLS Area | 110 - Trigg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90604.8 |
| Carport Y/N | No |
| Elementary School | Trigg County Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trigg County Middle |
| MLS Area Minor | 110 - Trigg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xWvNMMjshnw |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Gas Starter,Living Room,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2455.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2209.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 2.08 |
| Foundation Details | Slab |
| Building Area Total | 4664.0 |
| Lot Size Acres | 2.08 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating