Property Attributes
- MLS#26014199
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodFairway
- Zip40502
- StyleColonial
- Year Built1931
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2875
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Beautifully maintained classic home in the highly desirable Fairway. Thoughtfully updated with exceptional quality, this home features gleaming hardwood floors, a new slate roof, irrigation system, and fresh paint throughout. Move right into your forever home with no improvements needed. Enjoy outdoor living on the wonderful private brick terrace, enclosed by a charming herringbone brick wall that creates a peaceful and inviting retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Elementary School | Lexington Trad Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,550,000 |
| 7/16/2026 | 7$1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Colonial |
| Security Features | Security System Owned |
| Construction Materials | Solid Masonry |
| Year Built | 1931 |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 30800500 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairway |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Richmond Rd to Holiday Rd. First block,on the left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10799.0 |
| Carport Y/N | No |
| Elementary School | Ashland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Full,Partial,Walk-Up Access |
| Flooring | Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2875.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Stone |
| Building Area Total | 2875.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:59 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating