Property Attributes
- MLS#26013712
- TypeSingle Family
- Listing Status Active
- CountyBOYLE
- CityDanville
- Area012 - Boyle County
- NeighborhoodRural
- Zip40422
- StyleCape Cod
- Year Built1952
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4730
- Lot Size19.49 Acres
Data Source:
ImagineMLS
Property Description
Discover a rare opportunity to own 19.49 picturesque acres in the heart of Kentucky, featuring a spacious 4,700-square-foot home with unlimited potential. Offering the perfect blend of privacy, open space, and convenience, this exceptional property is ideal as a country retreat, hobby farm or equestrian property. The residence boasts generous living space with multiple gathering areas, oversized bedrooms, and versatile rooms that can easily accommodate home offices, entertaining spaces, or multi-generational living. With a solid design and expansive footprint, the home is ready for your personal touch and vision. Outside, the possibilities are endless. The rolling acreage includes a traditional tobacco barn, open pastureland, mature trees, and scenic countryside views. Whether you're looking to raise horses or livestock, cultivate gardens, enjoy recreational pursuits, or explore future development opportunities, this property provides an outstanding foundation for all your dreams. Zoned GB and conveniently located just minutes from town while offering the tranquility of rural living, this property delivers the best of both worlds. Properties of this size, character, and potential are increasingly difficult to find—don't miss your chance to make this remarkable Kentucky property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary School | Boyle Co Middle School | Boyle Co High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $2,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer,Other |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Cape Cod |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 1952 |
| View | Farm,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 035-000-009 |
| Community Features | Park |
| Accessibility | Accessible Approach with Ramp |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Property is located on Hwy 150/Perryville road |
| High School | Boyle Co |
| City | Danville |
| High School District | Boyle County - 12 |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 848984.0 |
| Carport Y/N | No |
| Elementary School | Woodlawn |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Boyle Co |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Entrance Foyer,In-Law Floorplan,Primary Downstairs,Wet Bar |
|---|---|
| Basement | Concrete,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Family Room,Gas Log,Gas Starter,Insert,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Skylight(s),Storm Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4730.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Lot Features | Many Trees,Secluded |
| Water Source | Public |
| Lot Size Area | 19.49 |
| Foundation Details | Block,Stone |
| Building Area Total | 4730.0 |
| Lot Size Acres | 19.49 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 6:50 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating