Property Attributes
- MLS#26009612
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodThe Arbours
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 361,664
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Under Construction. Current progress photos can be made available upon request. Plumbing and electrical underway 8.3.26. The Bayberry Lane, part of the Trend Collection by Ball Homes, is a two-story plan with a versatile flex room off the entry and a large open kitchen and family room with fireplace at the rear of the home. The island kitchen offers both a breakfast area and countertop dining, and a storage pantry. Upstairs are the primary bedroom suite, three bedrooms and a hall bath. The primary bedroom suite includes a bedroom with vaulted ceiling, large closet, and spacious bath with shower, and linen storage. Additional features include covered patio and luxury vinyl plank throughout first floor living areas. Job# 34AA
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 5/1/2026 | Listed $361,664 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Arbours |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | US27 to Nicholasville,left on Main Street,left on Orchard Drive,right on Ivy Green Place,to Stepping Stone Path,to Fern Trail. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7150.0 |
| Carport Y/N | No |
| Elementary School | Red Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2336.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2336.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Bayberry Lane |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 7:12 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating