





















































Property Attributes
- MLS#20105810
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- Zip40475
- Style1 Story,Manufactured
- Year Built1996
- Taxes1617
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size6.3 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful views! This home features a spacious great room with a wood burning fireplace, kitchen with ample storage space, and a breakfast nook with plenty of windows to admire the view! The owner's suite features a large whirlpool tub, separate shower, and double vanities. A formal living room, utility room, guest bathroom and 2 guest bedrooms complete the home! Enjoy 6.3 acres of cleared and wooded land with plenty of wildlife. There is a storage shed on the property for all of your lawn equipment and more. It's an easy drive to town! The property is beautiful and a must see!
Elementary School | Middle School | High School |
---|---|---|
Glenn Marshall Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
4/2/2021 | Listed $159,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | 1 Story, Manufactured |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Heat Pump |
Exterior Features | Storm Windows, Window Screens, Storm Doors, Deck, Trees, Storage Shed |
Flooring | Vinyl, Laminate |
Fuel | Electric |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Whirlpool, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Secluded Lot, Wooded Lot, Horses Permitted |
MLS Area | Madison County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Great Room, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax District | District 01 |
Tax Rate | 1.01172 |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Bedrooms - 1st | 2 |
---|---|
Dining Facilities | Formal Dining Room, Breakfast Room |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab, Woodburning, Direct Vent, Great Room |
Foyer - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 1837.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 6.30 |
Lot Size Square Feet | 274428.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool