

Property Attributes
- MLS#20105303
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodSycamore Park at Golden Leaf
- Zip40475
- Style1 Story
- Year Built2021
- Taxes28
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker McMahan
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Stunner! This 3 bedroom, 2 full bath home has all the extras that you desire! Open concept with 9 ft ceilings with a vaulted ceiling in family room. Large kitchen with beautiful granite counters and tiled backsplash, gorgeous cabinetry and stainless appliances. Plenty of windows to let in natural light. The primary bedroom has a tray ceiling and a large bathroom with tiled, jetted tub and a tiled shower with a bench as well as granite vanity tops. This home is extremely energy efficient with a high HERS rating. Has a conditioned crawl space and foam insulated walls.
Elementary School | Middle School | High School |
---|---|---|
Kirksville Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
3/26/2021 | Listed $249,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Hardiboard |
Cooling | Heat Pump |
Exterior Features | Insulated Glass |
Flooring | Laminate |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 160.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc. |
MLS Area | Madison County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room |
New Construction | HBA Member Bldr, Written Builders Wty, HERS Rated, New Construction |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Sycamore Park at Golden Leaf |
Tax Rate | 0.0115072 |
Water Heater | Electric |
Year Built | 2021 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | None |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1567.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool