





































Property Attributes
- MLS#20103831
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodTuscany
- Zip40475
- Style2 Story
- Year Built2017
- Taxes46
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4027
- Lot Size1 Acres
Listing Provided Courtesy Of:
The Real Estate Co.
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Impressive 4, possible 5 bedroom, home situated on one acre tract. Inviting two story foyer welcomes you home with formal dining room and open floorplan. Spacious living room with built in bookcases, abundance of light, and fireplace. Dream kitchen with granite countertops, tons of cabinetry, pantry, stainless appliances, and drop zone area with built in shelves. Second level consists of primary bedroom (office/reading space, full bath with soaking tub, tiled shower and double vanity with granite, walk in closet). Three other generous size bedrooms with walk in closets as well! Full, finished basement with family room, dining area and kitchenette, and 5th bedroom/bonus area. Fenced yard with gorgeous country views and custom fire pit. Ideal location (2 miles ) to Richmond Centre, Shops, EKU, I-75 and much more!
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
3/6/2021 | Listed $459,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer, Stone |
Cooling | Electric |
Exterior Features | Insulated Glass, Patio, Deck, Wood Fence |
Flooring | Hardwood, Carpet, Tile, Other |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc. |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer-2 Story, Family Room, Bonus Room, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Tuscany |
Tax Rate | 0.0101172 |
Water Heater | Electric |
Year Built | 2017 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out, Windows, Rough-in Full Bath |
Bedrooms - 2nd | 3 |
Below Grade Finished Area | 1125 |
Bonus Room - 1st | 1 |
Dining Facilities | Formal Dining Room, Kitchen Bar |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Living Room |
Foyer - 1st | 1 |
Full Bath - 2nd | 2 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 4027.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool