




































Property Attributes
- MLS#20102317
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodDowntown
- Zip40508
- Style2 Story
- Year Built1900
- Taxes5238
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
The Brokerage
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
This beautiful 2 story downtown house is ready for a new owner. This property features over 2500 sq feet, updated kitchen, tall ceilings, large bedrooms, amazing outdoor space, and an elevator. The outdoor space is perfect for entertaining guests or family and to relax on. Also out back you will find an electric privacy gate for parking your car hassle free. Not to mention it is minutes away from everything downtown Lexington has to offer. Set up your showing today!
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
2/8/2021 | Listed $410,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Wood |
Cooling | Heat Pump, Zoned |
Exterior Features | Deck, Wood Fence, Privacy Fence |
Flooring | Hardwood, Tile |
Fuel | Gas |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump, Zoned |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Park(s) Nearby, Inside New Circle Rd |
MLS Area | Fayette County NE 2 |
Miscellaneous | Foyer, Formal Living Room, Separate Utility Rm., Home Office, Elevator |
Parking Features | Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Rubber |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 1 |
Tax Rate | 1.2777 |
Virtual Tour | https://player.vimeo.com/video/440212499 |
Water Heater | Electric |
Year Built | 1900 |
Interior Features
Attic | Access Only |
---|---|
Basement | Partial |
Dining Facilities | Formal Dining Room, Kitchen Bar |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry |
Foyer - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 2nd | 1 |
Kitchen - 1st | 1 |
Living Area | 2596.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block, Stone |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 3149.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool