


















































































Property Attributes
- MLS#20022153
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodGrey Oaks
- Zip40475
- StyleTownhome,1 1/2 Story
- Price$ 263,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2092
Listing Provided Courtesy Of:
RE/MAX On Main, Inc
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautifully appointed townhome located in the gated community of Grey Oaks subdivision. Winding through the charming neighborhood, this private street is enveloped by mature landscaping & all brick residences. This impeccable home is spotless &loaded w/updates & improvements. Walking into the foyer you will be greeted w/ an open plan & an abundance of natural light. Fireplace in living room creates a great focal point. Hardwood flooring, tile, crown molding & new paint throughout. Home offers dual master bedrooms(1st & 2nd floor)perfect for those who frequently have overnight guests or kids still living at home. Additional bedroom on main floor could be the ideal spot for your home office. Private patio off living & Master bedroom is great for grilling out. You'll love the sweet reading nook in the upstairs bedroom. 2 floored attics w/attic fans, provides loads of storage. Community features a clubhouse w/fitness center & peaceful courtyard w/ fire pit. Call soon to schedule a showing.
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
10/23/2020 | Listed $263,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Townhome, 1 1/2 Story |
Association Amenities | Common Area Maint., Common Area Insur., Recreation Facil., Clubhouse Maint., Snow Removal |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Window Screens, Storm Doors, Patio |
Flooring | Hardwood, Tile |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 242.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up, Attic Fan |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Madison County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Laundry Rm 1st Flr, Private Street |
Parking Features | 2 Car Attached |
Possession | Close Plus 30 Days |
Property SubType | Townhouse |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Grey Oaks |
Tax District | Richmond Annex |
Tax Rate | 11.41 per thousand |
Virtual Tour | https://youtu.be/XCFpqX6ja-o |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Attic | Walk-in, Partially Floored, Storage Only |
---|---|
Bedrooms - Lower | 1 |
Dining Facilities | Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Gas Log, Living Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 1 |
Full Baths | 3 |
Kitchen - 1st | 1 |
Living Area | 2092.00 |
Living Room - Lower | 1 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | Irregular |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Sewer Fee Frequency | Monthly |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool