


























Property Attributes
- MLS#20019931
- TypePending
- CountyPOWELL
- CityStanton
- AreaPowell County
- Zip40380
- Style1 Story
- Taxes1053
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Kentucky Residential Real Estate, LLC
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
NEW Price Reduction! 100% Financing Available And Seller Will Pay All Your Closing Costs With Acceptable Offer!! Gorgeous Completely Renovated 3 Bedroom 2 Bath Home With A Large Open Living, Dining And Kitchen Concept. This Home Is Loaded With Upgrades Including New Kitchen, New Tile Shower, New Counters, New Fixtures, New Doors, New Bathrooms, New Roof, New Pantry, New Laminate Floors, New Gutters, New Mulch, The List Goes On And On! Call Today For A Private Showing!
Elementary School | Middle School | High School |
---|---|---|
Stanton Elementary School | Not Applicable Middle School | Powell Co High School |
Price History | |
---|---|
9/25/2020 | Listed $139,900 |
10/8/2020 | 4% - $134,900 |
1/11/2021 | 4% - $129,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | No Fee |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric, Heat Pump |
Exterior Features | Window Screens, Storage Shed |
Flooring | Laminate |
Fuel | Electric |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Powell County |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
MLS Area | Powell County |
Mandatory Fees | No |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm. |
Parking Features | Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | .8112 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Eat In Kitchen |
Dining Room - 1st | 1 |
Fireplace Features | None |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1568.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Crawlspace |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15246.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Sewer Fee Frequency | Monthly |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool