
Property Attributes
- MLS#20119508
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- Style
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size3,785 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Renovated house located on near downtown and the desirable North Limestone area. The interior of the home has been extensively renovated with bamboo hardwood and ceramic tile floors. The kitchen is spacious and features upgraded cabinets, over the range microwave, and dishwasher. The backyard is partially fenced and has a storage building.
Elementary School | Middle School | High School |
---|---|---|
William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
Price History | |
---|---|
9/9/2021 | Listed $135,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Area | 002 - Fayette County NE |
Basement | Bath/Stubbed, Unfinished |
City | Lexington |
Construction Materials | Vinyl Siding |
Cooling | Electric, Heat Pump |
County | Fayette |
Days on Market | 332 |
Directions | North Broadway outbound. Right on 6th St. Right on Ohio. House on Left. |
Elementary School | William Wells Brown |
Geo Lat | 38.04953 |
Geo Lon | -84.482418 |
Heating | Electric, Forced Air |
High School | Frederick Douglass |
Intermediate School | Not Applicable |
Listing Member Name | Brian Raisler |
Listingofficephone | (888) 920-0920 |
Property Type | A |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Ohio |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | 1.2777 |
Unfinished Area Total | 844.00 |
Year Built | 1900 |
Interior Features
Flooring | Hardwood, Tile |
---|---|
Full Baths | 1 |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Block |
---|---|
Lot Size Acres | 0.0869 |
Lot Size Square Feet | 3785.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool